Property Attributes
- MLS#202605454
- TypeSingle Family
- Listing Status ACTIVE
- CityTruro
- AreaNorthern Region
- Postal CodeB2N 2J1
- StyleSingle Family Residence
- Year Built1920
- Price$ 364,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1510
- Lot Size0.1388 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to this charming and thoughtfully updated 3-bedroom, 2-bathroom home on Brunswick Street in the heart of Truro. Ideally located just minutes from the natural beauty of Victoria Park and within walking distance to shops, services, and local schools, this property offers both convenience and flexibility. With schools nearby and easy access to amenities, this home is well-suited for a variety of buyers, whether you're a first-time homeowner, looking for a property with income potential, or seeking a comfortable place for students. Over the past few years, the home has seen a number of valuable upgrades that enhance comfort and efficiency. Notable improvements include a new roof, modern heat pumps for year-round climate control, and the addition of on-demand hot water. Inside, you’ll find a functional and inviting layout with plenty of space to suit a range of living arrangements. Whether you're looking to move in, rent out, or invest, this property presents a great opportunity in a convenient Truro location. Come take a look and let yourself be amazed by this great home!
| Elementary School | Middle School | High School |
|---|---|---|
| Truro Elementary School Elementary School | Truro Junior High School Middle School | Cobequid Educational Centre High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $364,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Heat Pump,Hot Water,Radiator |
| Utilities | Electric,Cable Connected,Electricity Connected,Other |
| Possession | To Be Determined |
| Roof | Asphalt |
| Zoning | UC |
| Gas Y/N | Oil |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Colchester |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Coming from Truro turn left rom young street onto Brunswick street, home will appear n the right, look for the sign. |
| City | Truro |
| MLS Area | 104-Truro/Bible Hill/Stewiacke |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6046.128 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Cobequid Educational Centre |
| Elementary School | Truro Elementary School |
| Legal Description | 232 BRUNSWICK ST TRURO LAND DWELLING GARAGE |
| Middle/Junior High School | Truro Junior High School |
| Cooling | Ducted Cooling |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Microwave |
| Levels | 2 Storey |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Ski Hill,Marina,Place of Worship,Beach |
| Other Structures | Shed(s) |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Single,Double,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level |
| Water Source | Municipal |
| Lot Size Area | 6046.128 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1510 |
| Lot Size Acres | 0.1388 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump,No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 3 |
| Other Parking | Garage Details(Single Detached Garage) |
| Fencing | Partial |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services